Lakeland manufactures an extensive range of quality lure components produced from high quality brass material. We offer over 75 lure body styles, various size brass beads, worm weights, skirts, cup washers and more.
Beads
Bodies, Brass
Clevises
Cup Washers, Brass
Lure Flippers
Poly Envelopes
Poly-Lock Envelopes
Rivets, Delta
Skirt Collar, Brass
Skirt Bodies, Brass
Split Rings
Ticker, Brass
Worm Weights, Brass
Worm Collar, Brass
SIZE | Small | Large |
---|---|---|
STAINLESS STEEL WITH HOLES | 299984 | 299988 |
$207.00 | $242.00 | |
STAINLESS STEEL W/O HOLES | 299992 | 299996 |
$207.00 | $242.00 | |
NICKEL WITH HOLES | 299985 | 299989 |
$360.00 | $440.00 | |
NICKEL W/O HOLES | 299997 | 299993 |
$360.00 | $440.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Discount not available |
STYLE | A | C | E | F | G |
---|---|---|---|---|---|
SIZE | 1/2-3/8 | 1/4 | 1/8 | 1/2-3/8 | 1/4 |
LENGTH | 1.55 | 1.10 | .85 | 1.60 | 1.10 |
WIDTH | 1.90 | 1.65 | 1.25 | 2.10 | 1.65 |
HOLE SIZE | .053 | .056 | .057 | .050 | .057 |
ALUMINUM RIGHT TURN CLOCKWISE | 340016 | 340021 | 340023 | 340125 | 340026 |
ALUMINUM LEFT TURN CLOCKWISE | 340017 | 340022 | 340024 | 340025 | 340027 |
$242.00 | $230.00 | $219.00 | $242.00 | $230.00 | |
GOLD RIGHT TURN CLOCKWISE | 341016 | 341021 | 341023 | 341125 | 341026 |
GOLD LEFT TURN CLOCKWISE | 341017 | 341022 | 341024 | 341025 | 341027 |
$882.00 | $705.00 | $670.00 | $1,000.00 | $705.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
HOLE SIZE | .057 |
---|---|
349800 | |
$42.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Discount not available |
SIZE | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 |
---|---|---|---|---|---|---|---|
HOLE SIZE | .034 | .055 | .055 | .055 | .055 | .032 | .064 |
POLISHED BRASS | 581133 | 581118 | 581153 | 581131 | 581173 | 581114 | 581116 |
$4.60 | $5.40 | $13.40 | $13.00 | $19.20 | $24.20 | $55.20 | |
NICKEL | 581233 | 581218 | 581253 | 581231 | 581273 | 581214 | 581216 |
$6.40 | $7.00 | $14.60 | $14.80 | $22.80 | $25.40 | $56.40 | |
Price per thousand (M) Minimum order quantity of 100 pieces Discount not available |
SIZE | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 1/2 |
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT (POUNDS) | .0002 | .0004 | .0008 | .001 | .002 | .003 | .004 | .006 | .007 | .019 |
WEIGHT (OUNCES) | .003 | .006 | .012 | .016 | .032 | .048 | .064 | .096 | .112 | .304 |
HOLE SIZE | .055 | .055 | .055 | .055 | .032 | .048 | .064 | .096 | .112 | .304 |
POLISHED BRASS | 580118 | 580153 | 580131 | 580173 | 580114 | 580193 | 580151 | 580111 | 580138 | 580112 |
$59.00 | $62.00 | $72.00 | $84.00 | $101.00 | $117.00 | $152.00 | $212.00 | $214.00 | $300.00 | |
NICKEL | 580218 | 580253 | 580231 | 580273 | 580214 | 580293 | 580251 | 580211 | 580238 | 580212 |
$61.00 | $64.00 | $75.00 | $89.00 | $108.00 | $126.00 | $166.00 | $229.00 | $237.00 | $358.00 | |
24K GOLD | 582718 | 582753 | 582731 | 582773 | 582714 | 582793 | 582751 | 582711 | 582738 | 582712 |
$76.00 | $92.00 | $124.00 | $182.00 | $252.00 | $317.00 | $454.00 | $724.00 | $708.00 | $1,555.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
SIZE | 1/4 | 3/8 | 1/2 |
---|---|---|---|
*SUGGESTED HEX BEAD* | 7/32 | 9/32 | 5/16 |
DIAMETER | .375 | .437 | .500 |
LENGTH | .595 | .725 | .960 |
WEIGHT (POUND) | .008 | .011 | .013 |
WEIGHT (OUNCES) | .125 | .169 | .214 |
HOLE SIZE | .063 | .067 | .067 |
POLISHED BRASS | 434110 | 434120 | 434130 |
$370.00 | $483.00 | $814.00 | |
NICKEL | 434210 | 434220 | 434230 |
$386.00 | $516.00 | $688.00 | |
24K GOLD | 434310 | 434320 | 434330 |
$675.00 | $1,105.00 | $1,455.00 |
PART | 57 | 58 | 59 | 60 | 78 | 79 | 80 | 70 |
---|---|---|---|---|---|---|---|---|
DIAMETER | .281 | .312 | .344 | .375 | .250 | .250 | .250 | 0.238 |
LENGTH | .225 | .275 | .300 | .375 | .265 | .178 | .187 | 0.548 |
WEIGHT (POUND) | .002 | .004 | .005 | .007 | .002 | .001 | .001 | 0.002 |
WEIGHT (OUNCES) | .035 | .056 | .072 | .118 | .035 | .015 | .019 | 0.032 |
HOLE SIZE | .063 | .063 | .063 | .063 | .052 | .052 | .052 | 0.052 |
POLISHED BRASS | 431157 | 431158 | 431159 | 431160 | 431178 | 431179 | 431180 | 431170 |
$104.00 | $119.00 | $140.00 | $157.00 | $119.00 | $113.00 | $115.00 | $118.00 | |
NICKEL | 431257 | 431258 | 431259 | 431260 | 431278 | 431279 | 431280 | 431270 |
$111.00 | $130.00 | $166.00 | $180.00 | $126.00 | $116.00 | $119.00 | $124.00 | |
24K GOLD | 431857 | 431858 | 431859 | 431860 | 431878 | 431879 | 431880 | 431870 |
$234.00 | $324.00 | $403.00 | $586.00 | $249.00 | $173.00 | $187.00 | $238.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 73 | 89 | 88 | 102 | 110 | 111 | 112 |
---|---|---|---|---|---|---|---|
DIAMETER | .250 | .313 | .375 | .375 | .250 | .250 | .250 |
LENGTH | .588 | .675 | .690 | .900 | .640 | .810 | .960 |
WEIGHT (POUNDS) | .005 | .010 | .016 | .019 | .004 | .006 | .007 |
WEIGHT (OUNCES) | .076 | .156 | .248 | .311 | .063 | .100 | .125 |
HOLE SIZE | .059 | .063 | .063 | .063 | .063 | .063 | .063 |
POLISHED BRASS | 431173 | 431189 | 431188 | 431102 | 431210 | 131211 | 431212 |
$264.00 | $340.00 | $441.00 | $562.00 | $268.00 | $302.00 | $347.00 | |
NICKEL | 431273 | 431289 | 431288 | 432102 | 431310 | 431311 | 431312 |
$273.00 | $400.00 | $729.00 | $291.00 | $468.00 | $617.00 | $266.00 | |
24K GOLD | 431873 | 431889 | 431888 | 431302 | 431510 | 431511 | 431512 |
$527.00 | $946.00 | $1,600.00 | $624.00 | $1,397.00 | $1,621.00 | $544.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing No discount on gold |
PART | 76 | 77 | 71 | 81 | 82 | 87 | 86 | 84 | 85 | 65 |
---|---|---|---|---|---|---|---|---|---|---|
DIAMETER | .250 | .375 | .250 | .281 | .281 | .250 | .281 | .281 | .313 | .375 |
LENGTH | .600 | .750 | .320 | .340 | .467 | .500 | .625 | .750 | 1.000 | 1.300 |
WEIGHT (POUNDS) | .007 | .021 | .003 | .005 | .006 | .004 | .009 | .012 | .019 | .035 |
WEIGHT (OUNCES) | .090 | .338 | .054 | .073 | .102 | .0369 | .142 | .187 | .299 | .567 |
HOLE SIZE | .059 | .067 | .073 | .073 | .063 | .063 | .063 | .063 | .063 | .093 |
POLISHED BRASS | 431176 | 43177 | 431171 | 431181 | 431182 | 431187 | 431186 | 431184 | 431185 | 431165 |
$253.00 | $458.00 | $191.00 | $222.00 | $250.00 | $233.00 | $287.00 | $316.00 | $616.00 | $869.00 | |
NICKEL | 431276 | 431277 | 431271 | 431281 | 431282 | 431287 | 431286 | 431284 | 431285 | 431265 |
$273.00 | $522.00 | $201.00 | $236.00 | $270.00 | $249.00 | $314.00 | $351.00 | $673.00 | $977.00 | |
24K GOLD | 431876 | 431877 | 431871 | 431881 | 431882 | 431887 | 431886 | 431884 | 431885 | 431865 |
$694.00 | $1,846.00 | $411.00 | $524.00 | $671.00 | $590.00 | $753.00 | $930.00 | $1,602.00 | $2,734.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 92 | 62 | 67 | 63 | 68 | 69 | 66 |
---|---|---|---|---|---|---|---|
DIAMETER | .156 | .188 | .219 | .250 | .281 | .312 | .375 |
LENGTH | .418 | .570 | .655 | 1.050 | 1.145 | 1.318 | 1.310 |
WEIGHT (POUND) | .002 | .003 | .005 | .012 | .016 | .022 | .031 |
WEIGHT (OUNCES) | .027 | .054 | .084 | .187 | .256 | .353 | .512 |
HOLE SIZE | .055 | .055 | .055 | .063 | .093 | .093 | .093 |
POLISHED BRASS | 434192 | 434162 | 434167 | 434163 | 434168 | 434169 | 434166 |
$169.00 | $205.00 | $245.00 | $329.00 | $422.00 | $531.00 | $686.00 | |
NICKEL | 434292 | 434262 | 434267 | 434263 | 434268 | 434269 | 434266 |
$201.00 | $216.00 | $330.00 | $440.00 | $474.00 | $602.00 | $788.00 | |
24K GOLD | 434492 | 434462 | 434467 | 434363 | 434468 | 434469 | 434466 |
$278.00 | $426.00 | $588.00 | $1,097.00 | $1,458.00 | $1,950.00 | $2,725.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 94 | 93 | 83 | 75 | 98 | 74 | 90 | 99 |
---|---|---|---|---|---|---|---|---|
DIAMETER | .344 | .250 | .281 | .250 | .219 | .250 | .375 | .281 |
LENGTH | .412 | .370 | .530 | .600 | .450 | .537 | .814 | .700 |
WEIGHT (POUND) | .005 | .002 | .006 | .006 | .003 | .005 | .019 | .009 |
WEIGHT (OUNCES) | .081 | .036 | .093 | .090 | .054 | .086 | .305 | .151 |
HOLE SIZE | .055 | .055 | .059 | .055 | .063 | .063 | .063 | .063 |
POLISHED BRASS | 431194 | 431193 | 431183 | 431175 | 431198 | 431174 | 431190 | 431199 |
$253.00 | $184.00 | $220.00 | $216.00 | $165.00 | $196.00 | $414.00 | $268.00 | |
NICKEL | 431294 | 431293 | 431283 | 431275 | 431298 | 431274 | 431290 | 431299 |
$269.00 | $191.00 | $238.00 | $233.00 | $176.00 | $213.00 | $472.00 | $296.00 | |
24K GOLD | 431894 | 431893 | 431883 | 431875 | 431398 | 431874 | 431890 | 431399 |
$585.00 | $330.00 | $602.00 | $585.00 | $386.00 | $551.00 | $1,669.00 | $889.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 95 | 96 | 97 | 104 | 100 | 105 | 106 | 61 | 135 | 136 | 107 | 108 | 109 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETER | .219 | .250 | .281 | .312 | .312 | .375 | .375 | .375 | .375 | .375 | .500 | .500 | .500 |
LENGTH | .320 | .475 | .570 | .740 | .890 | .610 | .960 | 1.300 | .570 | .815 | .625 | 1.050 | 1.150 |
WEIGHT (POUNDS) | .002 | .004 | .007 | .010 | .011 | .016 | .024 | .035 | .012 | .019 | 3.023 | .031 | .028 |
WEIGHT (OUNCES) | .038 | .067 | .106 | .156 | .176 | .248 | .338 | .567 | .192 | .304 | .375 | .500 | .750 |
HOLE SIZE | .055 | .055 | .055 | .063 | .063 | .063 | .063 | .063 | .063 | .063 | .063 | .063 | .073 |
POLISHED BRASS | 431195 | 431196 | 431197 | 431114 | 431100 | 431115 | 431116 | 431161 | 431235 | 431236 | 431117 | 431118 | 431119 |
$146.30 | $176.00 | $253.00 | $325.00 | $402.00 | $363.00 | $495.00 | $770.00 | $605.00 | $803.00 | $495.00 | $825.00 | $847.00 | |
NICKEL | 431295 | 431296 | 431297 | 431124 | 432100 | 431125 | 431126 | 431261 | 431335 | 431336 | 431127 | 431128 | 431129 |
$154.00 | $189.00 | $274.00 | $349.00 | $435.00 | $401.00 | $567.00 | $878.00 | $677.00 | $940.00 | $567.00 | $962.00 | $933.00 | |
24K GOLD | 431395 | 431396 | 431397 | 431144 | 431301 | 431145 | 431146 | 431861 | 431535 | 431536 | 431147 | 431148 | 431131 |
$290.00 | $453.00 | $692.00 | $858.00 | $1,129.00 | $1,016.00 | $2,096.00 | $2,635.00 | $1,849.00 | $3,177.00 | $1,739.00 | $3,199.00 | $2,339.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 121 | 122 | 123 | 124 | 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETER | .250 | .312 | .375 | .187 | .250 | .312 | .375 | .187 | .250 | .312 | .375 | .437 |
LENGETH | .680 | .880 | .970 | .680 | .875 | 1.124 | 1.137 | .575 | .723 | .900 | .950 | 1.063 |
WEIGHT (POUNDS) | .002 | .006 | .012 | .004 | .007 | .014 | .022 | .003 | .007 | .012 | .020 | .032 |
WEIGHT (OUNCES) | .031 | .100 | .200 | .064 | .112 | .224 | .352 | .048 | .112 | .192 | .320 | .512 |
HOLE SIZE | .067 | .067 | .067 | .055 | .055 | .063 | .063 | .055 | .055 | .063 | .063 | .063 |
POLISHED BRASS | 431213 | 431214 | 431215 | 431216 | 431217 | 431218 | 431219 | 431221 | 431222 | 431223 | 431224 | 431225 |
$246.00 | $359.00 | $474.00 | $231.00 | $290.00 | $416.00 | $580.00 | $218.00 | $273.00 | $380.00 | $514.00 | $711.00 | |
NICKEL | 431313 | 431314 | 431315 | 431316 | 431317 | 431318 | 431319 | 4313251 | 431322 | 431323 | 431324 | 431325 |
$256.00 | $385.00 | $514.00 | $243.00 | $311.00 | $458.30 | $647.00 | $227.00 | $291.00 | $4,404.00 | $552.00 | $772.00 | |
24K GOLD | 431513 | 431514 | 431515 | 431516 | 431517 | 431518 | 431519 | 431521 | 431522 | 431523 | 431524 | 431525 |
$426.00 | $805.00 | $1,170.00 | $440.00 | $655.00 | $1,151.00 | $1,741.00 | $374.00 | $587.00 | $1,000.00 | $1,646.00 | $2,409.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
---|---|---|---|---|---|---|---|---|
DIAMETER | .250 | .312 | .375 | .250 | .312 | .375 | .250 | .312 |
LENGETH | .700 | .850 | 1.017 | .740 | .915 | 1.124 | .613 | .750 |
WEIGHT (POUNDS) | .006 | .013 | .022 | .16 | .013 | .023 | .003 | .012 |
WEIGHT (OUNCES) | .240 | .288 | .352 | .096 | .208 | .368 | .160 | .192 |
HOLE SIZE | .063 | .063 | .063 | .063 | .063 | .063 | .063. | .063 |
POLISHED BRASS | 431226 | 431227 | 431228 | 431229 | 431230 | 431231 | 431232 | 431233 |
$258.00 | $366.00 | $534.00 | $271.00 | $411.00 | $556.00 | $249.00 | $289.00 | |
NICKEL | 431326 | 431327 | 431328 | 431329 | 431330 | 431331 | 431332 | 431333 |
$273.00 | $400.00 | $729.00 | $291.00 | $468.00 | $617.00 | $266.00 | $307.00 | |
24K GOLD | 431526 | 431527 | 431528 | 431529 | 431530 | 431531 | 431532 | 431533 |
$527.00 | $946.00 | $1,600.00 | $624.00 | $1,397.00 | $1,621.00 | $544.00 | $604.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
DIAMETER | .250 |
---|---|
LENGTH | .490 |
WEIGHT (POUND) | .003 |
WEIGHT (OUNCES) | .055 |
HOLE SIZE | .063 |
POLISHED BRASS | 431944 |
$188.00 | |
NICKEL | 431954 |
$198.00 | |
24K GOLD | 431974 |
$334.70 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | SMALL | LARGE |
---|---|---|
DIAMETER | .312 | .375 |
LENGTH | .700 | .800 |
WEIGHT (POUND) | .007 | .010 |
WEIGHT (OUNCES) | .113 | .162 |
HOLE SIZE | .063 | .063 |
POLISHED BRASS | 431901 | 431902 |
$277.00 | $376.00 | |
NICKEL | 431911 | 431912 |
$301.00 | $409.00 | |
24K GOLD | 431931 | 431932 |
$675.30 | $946.80 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
DIAMETER | .250 |
---|---|
LENGTH | .490 |
WEIGHT (POUND) | .003 |
WEIGHT (OUNCES) | .055 |
HOLE SIZE | .063 |
POLISHED BRASS | 431941 |
$173.00 | |
NICKEL | 431951 |
$184.00 | |
24K GOLD | 431971 |
$321.10 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
PART | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 |
---|---|---|---|---|---|---|
DIAMETER | .250 | .312 | .312 | .312 | .375 | .375 |
LENGTH | .430 | .600 | .800 | .960 | 1.040 | 1.300 |
WEIGHT (POUND) | .004 | .008 | .012 | .016 | .024 | .032 |
WEIGHT (OUNCES) | .066 | .129 | .194 | .260 | .387 | .512 |
HOLE SIZE | .080 | .080 | .080 | .080 | .080 | .080 |
POLISHED BRASS | 421111 | 421118 | 421131 | 421114 | 421138 | 421112 |
$163.00 | $247.00 | $300.00 | $379.00 | $485.00 | $548.00 | |
NICKEL | 421211 | 421218 | 421231 | 421214 | 421238 | 421212 |
$175.00 | $271.00 | $337.00 | $429.00 | $558.00 | $645.00 | |
24K GOLD | 421411 | 421418 | 421431 | 421414 | 421438 | 421412 |
$378.00 | $671.00 | $937.00 | $1,235.00 | $1,597.90 | $2,232.00 |
SIZE | 0 | 1 | 2 | 2.5 | 3 |
---|---|---|---|---|---|
HOLE SIZE | .029 | .032 | .035 | .038 | .044 |
POLISHED BRASS | 522110 | 522101 | 522102 | 522125 | 522103 |
$11.70 | $12.10 | $12.70 | $14.30 | $15.80 | |
NICKEL | 521110 | 521101 | 521102 | 521125 | 521103 |
$12.40 | $12.90 | $13.70 | $15.30 | $17.10 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 25M-50M = 5%, 50M-100,00M = 10%, 100M+ 15% Discount not available on gold |
SIZE | 1 | 2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|
HOLE SIZE | .029 | .032 | .035 | .038 | .044 | .050 |
POLISHED BRASS | 528611 | 528612 | 528613 | 528614 | 528616 | 528618 |
$22.00 | $24.00 | $26.00 | $29.00 | $39.00 | $53.00 | |
NICKEL | 528601 | 528602 | 528603 | 528604 | 528606 | 528608 |
$23.00 | $25.00 | $28.00 | $30.00 | $40.00 | $54.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 25M-50M = 5%, 50M-100,00M = 10%, 100M+ 15% Discount not available on gold |
SIZE | 7/32 | 9/32 | 5/16 |
---|---|---|---|
HOLE SIZE | .052 | .063 | .063 |
POLISHED BRASS | 580373 | 580393 | 580351 |
$176.00 | $228.00 | $245.00 | |
NICKEL | 580473 | 580493 | 580451 |
$181.70 | $240.40 | $262.90 | |
24K GOLD | 580673 | 580693 | 580651 |
$275.50 | $443.80 | $555.20 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 5%, 10M = 10%, 25M – call for pricing Discount not available on gold |
SIZE | 3X4 | 3X5 | 4X6 | 6X4 | 7X10 |
---|---|---|---|---|---|
719634 | 719635 | 719646 | 719664 | 719670 | |
$15.00 | $22.00 | $35.00 | $39.00 | $52.00 |
SIZE | 2x6 | 3x4 | 3x6 | 4x4 | 4x6 | 6x6 | 6x8 | 7x10 |
---|---|---|---|---|---|---|---|---|
669626 | 669634 | 669636 | 669644 | 669646 | 669666 | 669668 | 669710 | |
$22.00 | $22.00 | $22.00 | $35.00 | $37.00 | $39.00 | $52.00 | $75.00 |
SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
WIRE | .029 | .032 | .035 | .038 | .044 | .050 |
OUTSIDE DIAMETER | .246 | .281 | .312 | .347 | .407 | .454 |
INSIDE DIAMETER | .186 | .216 | .241 | .267 | .317 | .349 |
APPROX TEST POUNDS | 25 | 30 | 30 | 40 | 50 | 60 |
STAINLESS STEEL | 548602 | 548603 | 548604 | 548605 | 548606 | 548607 |
$18.00 | $20.00 | $20.00 | $23.00 | $30.00 | $34.00 | |
Price per thousand (M) Minimum order quantity of 100 pieces Quantity Discount: One size and finish 5M-10M = 2%, 10M+ = 10% |
250 E. Isle St.
P.O. Box 378
Isle, Minnesota 56342 USA