
Trolling Spoons

Sizes |
---|
N00 (2-3/8"), N0 (2-5/8"), N1 (3-1/4"), N2 (3-7/8"), N3 (4-3/4"), N4 (5-1/2") |
Plate Finishes | ||
---|---|---|
Nickel | Black/Nickel & Lacquer | |
2/Tone | Copper & Lacquer | |
Gold | Silver & Lacquer | |
Silver | 50/50 Nickel/Gold |
Paint Finishes | |
---|---|
Paint 2 Sides | Glow-in-the-Dark |
Transparent Front/Silver Back | Finish Net (Scale) Print Pattern |
Paint Front/Nickel Back | Striped Front/Nickel Back |
Glitter (Crystalina) Print Pattern | Custom Finishes Available |
Base Material Patterns | ||
---|---|---|
Plain | Special Diamond | Prism |
Hammered | Hex | Ripple |
Fine Diamond | Scale | Half-Diamond/Plain |
Hammered | Rib | Half-Rib/Plain |
Base Material - Gauge Specifications | ||
---|---|---|
Brass Plain | Brass Hammered | Steel |
Plain .018 | Hammered .025 | Plain .025 |
Plain Hex - Thin .016 | Hammered Heavy .040 | Hammered .050 |
Plain Heavy .050 |
Suggested Component Size Guide | |||
---|---|---|---|
Spoon Size | Split Ring | Eagle Claw Treble | Eagle Claw Siwash |
2-3/8" | 4 | 6 | 2 |
2-5/8" | 4 | 4 | 1 |
3-1/4" | 5 | 2 | 2/0 |
3-7/8" | 6 | 1/0 | 3/0 |
4-3/4" | 6 | 2/0 | 4/0 |
5-1/2" | 7 | 4/0 | 4/0 |
Spinner Blade Options:
Recent Innovations

New Catalog Available
Review the latest Lakeland Catalog with 194 pages of information and photos with specific component part specifications and related sizes. Available Online or PDF only.
New Lakeland Components Available
View the latest Lakeland Innovations in developing quality tackle components to make your brand stand out from the competition.
