
Casting Spoons

Sizes |
---|
D1 (1-1/4"), D1-1/2 (1-1/2"), D2 (2"), D3 (2-1/8"), D4 (2-3/4"), D5 (3-1/2"), D6 (4-1/2"), C1 (1-3/8"), C2 (1-3/4"), C3 (1-7/8") |
Plate Finishes | ||
---|---|---|
Nickel | Black/Nickel & Lacquer | 50/50 Nickel/Gold |
2/Tone | Copper & Lacquer | |
Gold | Silver & Lacquer | |
Silver | Chrome |
Paint Finishes | |
---|---|
Paint 2 Sides | Glow-in-the-Dark |
Transparent Front/Silver Back | Finish Net (Scale) Print Pattern |
Paint Front/Nickel Back | Striped Front/Nickel Back |
Glitter (Crystalina) Print Pattern | Custom Finishes Available |
Base Material Patterns | |
---|---|
Plain | Diamond |
Hammered | Rib |
Base Material - Gauge Specifications | ||
---|---|---|
Brass | Brass | Steel |
Plain .040 - .072 | Hammered .040 - .072 | Plain .040 - .072 |
Plain Heavy .072 | Hammered Heavy .072 | Hammered .040 - .072 |
Suggested Component Size Guide | ||
---|---|---|
Spoon Size | Split Ring | Treble Hook |
D1 | 2 | 8 |
D1-1/2 | 3 | 6 |
D2 | 4 | 4 |
D3 | 4 | 4 |
D4 | 5 | 1/0 - 2/0 |
D5 | 5 | 2/0 - 3/0 |
D6 | 6 | 5/0 |
C1 | 3 | 4 |
C2 | 4 | 2 |
C3 | 4 | 1 |
Spinner Blade Options:
Recent Innovations

New Catalog Available
Review the latest Lakeland Catalog with 194 pages of information and photos with specific component part specifications and related sizes. Available Online or PDF only.
New Lakeland Components Available
View the latest Lakeland Innovations in developing quality tackle components to make your brand stand out from the competition.
