
Spinner Blade Performance Guidelines
Lakeland Spinner Blade Characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Running Depth | Weedless/ Snagging | Rotation Degrees | Visibility - from side | Visibility - front/back | Water resistance | Vibration Sound | Rotation Speed | Sound Frequency | |
Colorado | shallow | poor | 60 | poor | good | high | high | slow | low |
Colorado Deep Cup | medium | poor | 65 | good | poor | good high | high | slow | medium |
Colorado Premium | shallow | poor | 60 | poor | good | high | high | slow | medium |
Willowleaf | deep | poor | 30 | good | poor | low | low | fast | high |
Indiana | medium | good | 45 | fair | fair | medium | medium | medium | medium |
Magnum Willow | med/shallow | fair | 55 | poor | good | high | high | slow | low |
Magnum Indiana | medium | good | 45 | fair | fair | medium | medium | fast | high |
Royal Willow | med/shallow | good | 50 | good | good | medium | medium | fast | high |
In-Line | shallow | fair | 30 | fair | poor | low | low | fast | high |
Magnum | med/deep | poor | 55 | good | good | high | high | slow | low |
French | shallow | fair | 45 | fair | fair | low | low/med | fast | medium |
Chopper | medium | good | 50 | good | good | medium | medium | medium | medium |
Doc Shelton | deep | poor | 45 | good | good | medium | low | medium | low |
Presto | medium | good | 45 | fair | fair | low | low | fast | medium |
Spinner Blade Options:
Recent Innovations

New Catalog Available
Review the latest Lakeland Catalog with 194 pages of information and photos with specific component part specifications and related sizes. Available Online or PDF only.
New Lakeland Components Available
View the latest Lakeland Innovations in developing quality tackle components to make your brand stand out from the competition.
